Uses 1/2 inch electrical conduit pipe threads. It’s a good fit for flush mount installations. Can be used as a proximity switch. Can be built with Reed, Triac or Transistor sub switch design.
Need something a little different?
MagneLink also does custom designs. Please contact us with your switch needs, and we'll help find the right switch solution for your application.
Reed Switches (Light Loads: Works in either AC or DC Voltage Circuits)
Part Number | Contact Style | Abs. Max Power (VA) | Typ. Voltage (V) | Typ. Current (A) |
---|---|---|---|---|
MLU-Exx | SPDT | 100 | 120 VAC/ 28 VDC | 0.84A/ 3A |
MLU-Fxx | SPST/NC | 100 | 120AC/ 28 DC | 0.84A / 3A |
MLU-Hxx | SPST/NO | 100 | 120AC/ 28 DC | 0.84A / 3A |
MLU-Lxx | SPST/NO | 50 | 125 AC/DC | 1.0 |
Note: 'xx' in the part number indicates the length in feet of the cable
Triac Switches (Works in AC Voltage Circuits: Heavy and/or Inductive Loads)
Part Number | Contact Style | Max Voltage (V) | Typ. Current (A) | # of Leads |
---|---|---|---|---|
MLU-Pxx | SPST/NO | 230 AC | 2 | 2 |
MLU-Sxx | SPST/NC | 230 AC | 2 | 2 |
MLU-Pxx-S1 | SPST/NO | 230 AC | 2 | 2 |
MLU-Wxx-S1 | SPDT | 230 AC | 2 | 3 |
Note 1: Part numbers with the '-S' suffix use flexible stainless steel hose over the cable.
Note: 'xx' in the part number indicates the length in feet of the cable
Transistor Switches (Works in DC Voltage Circuits: Heavy and/or Inductive Loads)
Part Number | Contact Style | Typ. Voltage (V) | Typ. Current (A) | # of Leads |
---|---|---|---|---|
MLU-Txx | SPST/NO | 125 DC | 2 | 2 |
MLU-Txx-S1 | SPST/NO | 125 DC | 2 | 2 |
MLU-Xxx | SPST/NC | 125 DC | 2 | 2 |
MLU-Yxx | SPDT | 125 DC | 2 | 3 |
Note 1: Part numbers with the '-S' suffix use flexible stainless steel hose over the cable.
Note: 'xx' in the part number indicates the length in feet of the cable