
Made with rugged glass-filled nylon which works well in harsh environments. Can be built using Reed, Triac or Transistor sub switch design.
Need something a little different?
MagneLink also does custom designs. Please contact us with your switch needs, and we'll help find the right switch solution for your application.
Reed Switches (Light Loads; Works in either AC or DC Voltage Circuits)
Part Number | Contact Style | Abs. Max Power (VA) | Typ. Volt. (V) | Typ. Curr. (A) |
---|---|---|---|---|
MLP-Exx1 | SPDT | 100 | 120AC/ 28 DC | 0.84A/ 3 A |
MLP-Fxx1 | SPST/NC | 100 | 120AC/ 28 DC | 0.84A/ 3 A |
MLP-Hxx1 | SPST/NO | 100 | 120AC/ 28 DC | 0.84A/ 3 A |
MLP-Lxx1 | SPST/NO | 50 | 125 AC/DC | 1.0 |
Note 1: UL/CSA recognized
Note: 'xx' in the part number indicates the length in feet of the cable
Triac Switches (Works in AC Voltage Circuits: Heavy and/or Inductive Loads)
Part Number | Contact Style | Max Voltage (V) | Typ. Current (A) | # of Leads |
---|---|---|---|---|
MLP-Pxx1 | SPST/NO | 230 AC | 2 | 2 |
MLP-Sxx1 | SPST/NC | 230 AC | 2 | 2 |
MLP-Wxx1 | SPDT | 230 AC | 2 | 3 |
Note 1: UL/CSA recognized
Note: 'xx' in the part number indicates the length in feet of the cable
Transistor Switches (Works in DC Voltage Circuits: Heavy and/or Inductive Loads)
Part Number | Contact Style | Typ. Voltage (V) | Typ. Current (A) | # of Leads |
---|---|---|---|---|
MLP-Txx1 | SPST/NO | 100 DC | 2 | 2 |
MLP-Xxx1 | SPST/NC | 100 DC | 2 | 2 |
MLP-Yxx1 | SPDT | 100 DC | 2 | 3 |
Note 1: UL/CSA recognized
Note: 'xx' in the part number indicates the length in feet of the cable