Dove Tail cylinder switch housing design with LED. Includes set screw to position switch in place along track.
Need something a little different?
MagneLink also does custom designs. Please contact us with your switch needs, and we'll help find the right switch solution for your application.
Reed Switches (AC/DC)
Part Number | Contact Style | Contact Rating | Max Switching Volt. | Max Switching Curr. | Max Carry Curr. | # of Leads |
---|---|---|---|---|---|---|
MLE-Dxx | NO SPST w/ LED | 10 VA | 100V (AC/DC) | 500mA | 1A | 2 |
MLE-Txx | NC SPST w/ LED | 3 VA | 30V (AC/DC) | 200mA | 500mA | 2 |
MLE-Txx-T | NC SPST w/ LED + Trans. | n/a | 100VDC | 1A | 1A | 2 |
Hall Effect Switches
Part Number | Contact Style | Typ. Voltage (V) | Max Current (A) | # of Leads |
---|---|---|---|---|
MLE-Gxx | NO Sinking, LED | 5-24 VDC | 0.500 | 3 |
MLE-Jxx | NC Sinking, LED | 5-24 VDC | 0.500 | 3 |
MLE-Kxx | NO Sinking, LED | 5-24 VDC | 0.500 | 3 |
MLE-Qxx | NC Sinking, LED | 5-24 VDC | 0.500 | 3 |
Note: 'xx' in the part number indicates the length in feet of the cable