Uses tough glass-filled nylon material which works well in rugged environments. (Aluminum housing also available as an option.)
Switches can be built using a Reed (AC/DC), Triac (AC) or Transistor (DC) sub switch design.
Need something a little different?
MagneLink also does custom designs. Please contact us with your switch needs, and we'll help find the right switch solution for your application.
Reed Switches (Light Loads; Work in either AC or DC Voltage Circuits)
Part Number | Contact Style | Abs. Max Power (VA) | Typ. Voltage (V) |
---|---|---|---|
MLT-Axx2 | SPST/NO; For Linear Activation designs | 50 | 125 AC/DC |
MLT-Exx1 | SPDT | 100 | 120AC/ 28 DC |
MLT-Fxx1 | SPST/NC | 100 | 120AC/ 28 DC |
MLT-Hxx1 | SPST/NO | 100 | 120AC/ 28 DC |
MLT-Lxx | SPST/NO | 50 | 125 AC/DC |
Note 1: UL/CSA recognized
Note 2: The MLT-Axx switch has a longer activation distance for linear motion applications (i.e. printing press, etc.)
Note: 'xx' in the part number indicates the length in feet of the cable
Triac Switches (Works in AC Voltage Circuits: Heavy and/or Inductive Loads)
Part Number | Contact Style | Max Voltage (V) | Typ. Current (A) | # of Leads |
---|---|---|---|---|
MLT-Pxx1 | SPST/NO | 230 AC | 2 | 2 |
MLT-Sxx1 | SPST/NC | 230 AC | 2 | 2 |
MLT-Pxx-S1,2 | SPST/NO | 230 AC | 2 | 3 |
MLT-Wxx-S1,2 | SPDT | 230 AC | 2 | 3 |
Note 1: UL/CSA recognized
Note 2: Part numbers with the '-S' suffix use flexible stainless steel hose over the cable.
Note: 'xx' in the part number indicates the length in feet of the cable
Transistor Switches (Works in DC Voltage Circuits: Heavy/Inductive Loads)
Part Number | Contact Style | Max Voltage (V) | Typ. Current (A) | # of Leads |
---|---|---|---|---|
MLT-Txx1 | SPST/NO | 125 DC | 2 | 2 |
MLT-Xxx1 | SPST/NC | 125 DC | 2 | 2 |
MLT-Yxx1 | SPDT | 125 DC | 2 | 3 |
Note 1: UL/CSA recognized
Note: 'xx' in the part number indicates the length in feet of the cable